| GlassUp Specs |
 |
Details | GlassUp eyeglasses display emails, text messages, directions, heartbeats, translations, and more. |
Learn More | More info |
Price | $399 |
Hardware | $399 |
CPU |
Memory | N/A |
Storage | N/A |
Sensors | Provided via connected device. |
Battery | Accelerometer, compass, and ambient light sensor. |
Controls | One day of battery life. Battery life recharged via micro-used. |
Operating System | A touch-pad with the usual controls (tap, double tap, long press, swipe vertically and horizontally). |
Android |
SDK | No |
Optical Systems | Not available yet. |
|
Display |
Lens Options | A 320×240 resolution display. |
Camera | Slightly tinted, polarized, and transition lenses. Prescription options are currently being tested. |
Photo |
Video | N/A |
Connectivity | N/A |
Wi-Fi |
Bluetooth | N/A |
Power | Bluetooth LE |
Design | micro-USB |
Weight |
Dimensions | 65g |
Sound | N/A |
Sound |